Team Scoring

(As of mercredi, juin 4 2003)

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 17  J-P Dumont            Buf  78  31  42  73   5  57 10  3  4  0  221  14,0  0  3
F 18  Tim Connolly          Buf  81  30  36  66  11  97  9  0  6  0  207  14,5  2  2
F 8   Daniel Briere         Buf  82  24  41  65  -1  31  4  1  3  2  203  11,8  0  1
F 23  Jochen Hecht          Buf  82  21  37  58   1  33  4  0  3  0  158  13,3  1  1
F 61  Maxim Afinogenov      Buf  81  19  31  50   3 139  4  0  1  1  175  10,9  0  0
D 53  Derek Morris          Buf  78  12  36  48 -18  50  3  0  2  0  170   7,1  0  0
D 44  Alexei Zhitnik        Buf  82  14  33  47   8  44 10  0  3  0  165   8,5  0  0
D 74  Jay McKee             Buf  81  15  24  39  -1 120  8  0  3  0  159   9,4  1  2
F 85 *Ales Kotalik          Buf  74  10  20  30   2  81  4  0  1  1  122   8,2  0  0
F 37  Patrick Poulin        Buf  66   7  17  24  -7  38  0  2  0  0   93   7,5  1  2
D 4   Rhett Warrener        Buf  82   2  22  24   6  86  0  0  0  0  129   1,6  0  1
F 24 *Adam Mair             Buf  77   9  12  21  -3 208  0  0  2  0   82  11,0  0  0
F 55 *Denis Hamel           Buf  80   5  10  15 -19  19  3  0  1  0   63   7,9  0  0
D 45  Dmitri Kalinin        Buf  80   1  12  13 -11  48  0  0  0  0   84   1,2  0  0
D 52 *Brian Campbell        Buf  82   5   8  13 -12  14  2  0  0  0   53   9,4  0  0
F 38  Curtis Brown          Buf  81   9   3  12 -21  36  0  1  0  0   98   9,2  0  0
D 3   James Patrick         Buf  82   2   7   9 -16  46  0  0  0  0   69   2,9  0  0
F 39  Jason Botterill       Buf  26   4   3   7  -5  40  1  0  0  0   19  21,1  0  0
F 28 *Taylor Pyatt          Buf  36   2   2   4  -1   4  1  0  1  0    8  25,0  0  0
F 21 *David Moravec         Buf  36   1   3   4 -10  32  0  0  0  0   23   4,3  0  0
G 43  Martin Biron          Buf  82   0   4   4   0   2  0  0  0  0    0   0.0  0  1
D 84 *Doug Janik            Buf   2   1   0   1  -2   0  1  0  1  0    1 100,0  0  0
F 54  Chris Taylor          Buf   3   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
G 35 *Mika Noronen          Buf  13   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 87 *Karel Mosovsky        Buf  18   0   0   0   0   2  0  0  0  0    2   0,0  0  0
------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 224 403 627    1227 64  7 31  4 2304   9,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Mika Noronen Buf 13 170 3,18 0 0 1 0 9 99 ,909 0 0 43 Martin Biron Buf 82 4807 2,81 34 39 8 2 225 2201 ,898 2 4 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4977 2,82 34 39 9 2 234 2300 ,898

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 88  Eric Lindros          Mon  25   9  16  25   5  40  1  0  2  0   71  12,7  0  0
                            Van  51  13  29  42   2  77  2  1  1  1  124  10,5  0  0
                            TOT  76  22  45  67   7 117  3  1  3  1  195  11,3  0  0
F 25  Shane Doan            Mon  27   5  12  17   3  14  4  0  1  0   77   6,5  0  0
                            Van  52  14  14  28  10  17  2  0  1  1  106  13,2  0  0
                            TOT  79  19  26  45  13  31  6  0  2  1  183  10,4  0  0
F 12  Brenden Morrow        Mon  79  22  20  42   4 208  7  1  5  0  166  13,3  0  0
F 64  Timo Parssinen        Mon  80  20  21  41 -12  83  4  1  3  1  193  10,4  0  2
F 44  Rob Niedermayer       Mon  81  11  25  36   0 139  3  0  1  0  165   6,7  1  1
F 22  Shean Donovan         Mon  62  10  16  26  -8  88  3  0  2  0  125   8,0  1  1
                            Cal  16   2   5   7  -3  24  1  0  0  0   36   5,6  0  0
                            TOT  78  12  21  33 -11 112  4  0  2  0  161   7,5  1  1
D 79  Andrei Markov         Mon  65   8  19  27   4  48  2  0  1  0  102   7,8  0  0
D 52  Craig Rivet           Mon  82   6  18  24  -8 179  0  1  2  0  103   5,8  0  0
D 23 *Karel Rachunek        Mon  82   2  20  22 -16 102  0  0  1  0   93   2,2  0  0
F 38  Jan Bulis             Mon  80   8  13  21   3  41  0  0  2  0   60  13,3  0  0
F 17  Bill Lindsay          Mon  60  10   9  19  -1 122  2  0  1  0   65  15,4  0  0
D 57 *Stephane Robidas      Mon  72   4  15  19   1  38  1  1  0  0  105   3,8  0  0
F 14  Justin Williams       Mon  67   9   9  18  10  34  5  0  0  0   58  15,5  1  3
F 13  Mike Fisher           Mon  71   5  10  15   6 104  1  0  0  0   50  10,0  1  1
F 42  Andy Sutton           Mon  76   9   6  15  -8 196  4  0  1  0  101   8,9  0  0
D 47  Sheldon Souray        Mon  80   1  13  14  -4 217  1  0  0  0   82   1,2  0  0
D 54  Patrick Traverse      Mon  78   1  11  12   0  24  0  0  0  0   61   1,6  0  0
D 28  Karl Dykhuis          Mon  66   2   8  10  -1  72  0  0  0  0   52   3,8  0  0
D 35  Shane Hnidy           Mon  31   0   5   5  -1  85  0  0  0  0   16   0,0  0  0
F 40  Gordie Dwyer          Mon  14   2   2   4   1  67  0  0  0  0   14  14,3  0  0
F 29  Gino Odjick           Mon  11   1   2   3   1  47  0  0  0  0   11   9,1  0  0
G 45  Dan Cloutier          Mon  63   0   2   2   0   0  0  0  0  0    0   0.0  0  0
                            Van  11   0   1   1   0   0  0  0  0  0    0   0.0  0  0
                            TOT  74   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 6  *Stanislav Chistov     Mon  17   0   2   2  -1  48  0  0  0  0   17   0,0  0  0
F 27  Chad Kilger           Mon  28   1   1   2  -1   6  0  1  0  0    3  33,3  0  0
G 68  Vadim Tarasov         Mon   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 3  *Jason Spezza          Mon   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 1  *Mike Komisarek        Mon   3   0   0   0   2   2  0  0  0  0    2   0,0  0  0
F 36  Sylvain Blouin        Mon   6   0   0   0  -1   6  0  0  0  0    3   0,0  0  0
F 26 *Eric Boulton          Mon   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 34  Eric Fichaud          Mon   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 31 *Mathieu Garon         Mon  17   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Montreal Totals             Mon  82 175 324 499    2128 43  6 24  3 2061   8,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Dan Cloutier Mon 63 3583 2,90 24 31 7 3 173 1734 ,900 0 2 Van 11 628 2,87 6 5 0 1 30 297 ,899 0 1 TOT 74 4211 2,89 30 36 7 4 203 2031 ,900 0 3 68 Vadim Tarasov Mon 1 12 0,00 0 0 0 0 0 1 1,000 0 0 31 *Mathieu Garon Mon 17 436 2,48 4 1 0 0 18 196 ,908 0 0 34 Eric Fichaud Mon 7 356 2,70 2 3 1 1 16 175 ,909 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 5015 2,84 29 45 8 5 237 2403 ,901

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Ron Francis           Car  82  37  57  94  -9  42 13  2  8  0  272  13,6  1  1
F 19  Rod Brind'Amour       Car  82  42  42  84 -20  52  8  1  6  0  255  16,5  0  0
F 7   Keith Tkachuk         Car  83  26  46  72 -15 141  7  0  4  1  261  10,0  0  0
F 14 *Radim Vrbata          Car  82  18  44  62   4  70  2  1  3  0  176  10,2  0  0
F 79 *Jaroslav Svoboda      Car  82  21  35  56 -13  40  7  1  1  0  175  12,0  0  1
F 24  Jan Hlavac            Car  80  23  26  49  -2  34  4  0  2  1  165  13,9  1  2
F 26 *Erik Cole             Car  82  24  22  46  -2  47  6  1  6  0  146  16,4  0  0
D 8   Bret Hedican          Car  80  13  32  45 -11  48  6  1  4  0  152   8,6  0  1
D 5   Marek Malik           Car  82   4  32  36  11  80  2  0  0  0  131   3,1  0  2
D 22  Sean Hill             Car  81   7  27  34 -18  96  4  1  0  0  141   5,0  0  0
D 45  Dave Tanabe           Car  76   5  26  31   2  83  4  0  0  0  100   5,0  0  1
D 6   Aaron Ward            Car  80   7  19  26  -3  74  0  2  0  0   69  10,1  0  0
D 9  *Niclas Wallin         Car  80  11  13  24  -4 113  4  0  2  0  108  10,2  1  1
F 18  Tommy Westlund        Car  56   9  12  21  -3  14  3  0  0  0   76  11,8  0  1
F 95 *Mike Zigomanis        Car  48   8   9  17   1  23  2  0  2  0   39  20,5  0  1
F 63  Josef Vasicek         Car  55   9   5  14   0  36  0  0  1  0   39  23,1  0  0
F 16  Kevyn Adams           Car  50   4   8  12  -8  38  0  0  3  0   39  10,3  0  0
F 11  Jeff Daniels          Car  57   3   6   9  -4   9  0  0  1  0   30  10,0  0  0
F 74 *Ryan Murphy           Car  12   1   5   6   0  27  0  0  0  0   12   8,3  0  0
D 98  Steven Halko          Car  48   3   0   3  -4   2  1  0  1  0   16  18,8  0  0
F 96 *Jeff Heerema          Car   8   0   3   3   1   6  0  0  0  0    8   0,0  0  0
G 1   Arturs Irbe           Car  47   0   3   3   0   0  0  0  0  0    0   0.0  0  0
D 89 *Nikos Tselios         Car  41   0   2   2  -9  37  0  0  0  0   15   0,0  0  0
G 83  Kevin Weekes          Car  54   0   1   1   0   2  0  0  0  0    0   0.0  0  0
F 15 *Jesse Boulerice       Car   2   0   0   0   2   0  0  0  0  0    1   0,0  0  0
F 12  Harold Druken         Car   3   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
F 55 *Pavel Brendl          Car   4   0   0   0   1   2  0  0  0  0    0   0.0  0  0
F 93 *Tomas Kurka           Car   4   0   0   0  -3   2  0  0  0  0    2   0,0  0  0
F 73 *Brent McDonald        Car   6   0   0   0  -1   6  0  0  0  0    6   0,0  0  0
F 78 *Tom Buckley           Car  31   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Carolina Totals             Car  82 275 475 750    1124 73 10 44  2 2434  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Arturs Irbe Car 47 2138 2,97 20 9 2 1 106 931 ,886 0 3 83 Kevin Weekes Car 54 2826 3,33 22 25 4 1 157 1245 ,874 2 1 ------------------------------------------------------------------------------------ Carolina Totals Car 82 4964 3,18 42 34 6 2 263 2176 ,879

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 68  Jaromir Jagr          Bos  53  27  49  76  17  10  5  0  4  1  176  15,3  1  3
                            Was  28  14  19  33   0  10  5  0  1  0   85  16,5  0  0
                            TOT  81  41  68 109  17  20 10  0  5  1  261  15,7  1  3
F 21  Markus Naslund        Bos  71  32  44  76  29  29  6  3  7  1  185  17,3  0  2
                            Van  11   8   8  16   4   6  1  0  2  0   38  21,1  0  0
                            TOT  82  40  52  92  33  35  7  3  9  1  223  17,9  0  2
F 23  Joe Sakic             Bos  72  31  51  82  28  14  7  0  1  1  219  14,2  0  1
                            Col   9   3   4   7   4   4  0  0  0  0   20  15,0  0  0
                            TOT  81  34  55  89  32  18  7  0  1  1  239  14,2  0  1
F 93  Petr Nedved           Bos  54  21  37  58  17  48  5  2  3  0  120  17,5  0  2
                            NYR  26   5  15  20   3   6  1  1  1  0   58   8,6  0  0
                            TOT  80  26  52  78  20  54  6  3  4  0  178  14,6  0  2
F 33  Fredrik Modin         Bos  82  29  31  60   4  61  3  4  5  1  199  14,6  1  2
D 44  Chris Pronger         Bos  80  14  39  53  -1 174  7  1  2  0  202   6,9  0  0
D 28  Kyle McLaren          Bos  80  15  32  47  16  54  3  1  3  0  130  11,5  0  0
F 37  Martin Gelinas        Bos  41   7   8  15   8  10  1  0  2  0   40  17,5  0  0
                            Nas  40  13  13  26   0  40  3  0  2  0   86  15,1  0  0
                            TOT  81  20  21  41   8  50  4  0  4  0  126  15,9  0  0
F 20  Vaclav Prospal        Bos  47   6   8  14   9   8  1  0  3  0   39  15,4  0  0
                            TB    4   0   1   1   1   2  0  0  0  0    1   0,0  0  0
                            LA   30   9  14  23 -14  75  3  0  1  0   83  10,8  0  0
                            TOT  81  15  23  38  -4  85  4  0  4  0  123  12,2  0  0
D 45  Jon Klemm             Bos  79  10  27  37   7  59  4  0  1  0  134   7,5  0  0
F 22  Jamal Mayers          Bos  81  17  17  34   8   6  6  0  4  0   86  19,8  0  2
D 25  Hal Gill              Bos  52   2  19  21  16  57  1  0  0  0   93   2,2  0  0
                            TB   28   3   5   8  -4  45  1  0  0  0   39   7,7  0  0
                            TOT  80   5  24  29  12 102  2  0  0  0  132   3,8  0  0
F 24  Marty McInnis         Bos  82  13  15  28  -1  68  2  1  1  0   96  13,5  2  2
F 19  Marco Sturm           Bos  82  15   9  24  -7  21  5  1  4  0   94  16,0  0  0
D 43  Ian Moran             Bos  79   4  13  17  -1  93  0  0  2  0   72   5,6  0  0
D 29  Dan McGillis          Bos  80   5  12  17  15  93  1  0  1  0   86   5,8  0  0
F 42 *Scott Nichol          Bos  42   4   8  12  -1  94  1  0  0  0   46   8,7  0  0
                            Cal  41   1   1   2  -2  20  1  0  1  0    9  11,1  0  0
                            TOT  83   5   9  14  -3 114  2  0  1  0   55   9,1  0  0
F 34  Krzysztof Oliwa       Bos  41   1  10  11  -1 132  0  0  0  0   31   3,2  0  0
F 12  Serge Aubin           Bos  36   3   7  10   3  23  0  0  0  0   23  13,0  0  3
F 36  Igor Korolev          Bos  17   1   3   4   0   7  0  0  0  0    8  12,5  0  0
                            Chi  30   3   2   5   1  20  0  0  1  0   22  13,6  0  0
                            TOT  47   4   5   9   1  27  0  0  1  0   30  13,3  0  0
F 46  P.J. Stock            Bos  35   1   2   3 -10 134  0  0  0  0   27   3,7  0  0
D 64  Jarno Kultanen        Bos  24   0   2   2 -12  18  0  0  0  0   12   0,0  0  0
G 35  Nikolai Khabibulin    Bos  78   0   2   2   0   4  0  0  0  0    0   0.0  0  0
                            TB    4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            TOT  82   0   2   2   0   4  0  0  0  0    0   0.0  0  0
G 1  *Andrew Raycroft       Bos   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 31  Jeff Hackett          Bos  12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Boston Totals               Bos  82 317 527 844    1445 73 14 52  4 2559  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Andrew Raycroft Bos 1 5 0,00 0 0 0 0 0 2 1,000 0 0 31 Jeff Hackett Bos 12 227 3,70 0 1 0 0 14 118 ,881 0 0 35 Nikolai Khabibulin Bos 78 4524 2,77 46 27 5 3 209 2029 ,897 4 2 TB 4 232 3,36 0 4 0 0 13 134 ,903 0 0 TOT 82 4756 2,80 46 31 5 3 222 2163 ,897 4 2 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4988 2,84 47 30 5 3 236 2283 ,897

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 99  Jeremy Roenick        Phi  82  45  57 102  50 139 13  1  8  0  285  15,8  1  7
F 17  Tony Amonte           Phi  81  44  53  97  51  12 10  1  7  0  236  18,6  0  5
F 8   Mark Recchi           Phi  82  38  47  85  22  74 12  1  4  1  242  15,7  0  0
F 12  Simon Gagne           Phi  82  38  47  85  50  45  9  1  7  0  194  19,6  0  0
F 41  Jason Allison         Phi  73  19  41  60   4  57  7  0  4  0  197   9,6  0  0
                            LA    4   1   4   5   1   4  0  1  0  0    6  16,7  0  0
                            TOT  77  20  45  65   5  61  7  1  4  0  203   9,9  0  0
F 14  John LeClair          Phi  80  22  39  61  21  59  3  0  4  1  195  11,3  0  0
D 6   Kim Johnsson          Phi  82  10  38  48  52 129  2  0  4  1  171   5,8  0  0
F 21  Michal Handzus        Phi  82  14  30  44  22  44  2  1  3  0  116  12,1  0  1
D 37  Eric Desjardins       Phi  82   9  27  36  17  42  3  0  1  1  139   6,5  0  0
D 2   Eric Weinrich         Phi  82   9  24  33  25  88  3  1  2  0  109   8,3  0  0
D 10  Marcus Ragnarsson     Phi  82   7  25  32  17  85  3  0  0  0   81   8,6  0  0
F 87  Donald Brashear       Phi  82  15  15  30  14 205  2  0  3  0  116  12,9  0  0
D 36  Bryan Berard          Phi  44   5  14  19  -6  52  2  2  3  0   73   6,8  0  0
                            Bos  24   1   9  10   4  37  0  0  0  0   38   2,6  0  0
                            TOT  68   6  23  29  -2  89  2  2  3  0  111   5,4  0  0
F 50  Scott Young           Phi  77  14  12  26   7  42  2  0  2  0   96  14,6  0  1
D 13  Darius Kasparaitis    Phi  44   2   9  11  16 117  0  0  1  0   68   2,9  0  1
                            NYR  31   2   5   7   4  92  1  0  0  0   21   9,5  0  0
                            TOT  75   4  14  18  20 209  1  0  1  0   89   4,5  0  1
F 24  Tomi Kallio           Phi  76   8  10  18   7  29  2  0  1  0   57  14,0  0  0
D 11  Chris Therien         Phi  56   2   7   9   8  34  0  0  1  0   29   6,9  0  0
F 45  Marty Murray          Phi  39   0   7   7  -1   8  0  0  0  0   12   0,0  0  0
G 35 *Marty Turco           Phi  78   0   6   6   0   0  0  0  0  0    0   0.0  0  0
F 22  Claude Lapointe       Phi  31   1   4   5  -2  13  0  0  0  0   15   6,7  1  1
F 40  Joe Sacco             Phi  56   2   2   4  -1   2  0  0  1  0   10  20,0  0  0
G 1  *Antero Nittymaki      Phi   2   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 42  Robert Esche          Phi   8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Philly Totals               Phi  82 308 533 841    1409 76  9 56  4 2506  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Antero Nittymaki Phi 2 23 2,61 0 0 0 0 1 11 ,909 0 1 42 Robert Esche Phi 8 131 0,92 0 0 1 0 2 58 ,966 0 0 35 *Marty Turco Phi 78 4524 2,72 50 20 5 7 205 1981 ,897 0 6 ------------------------------------------------------------------------------------ Philly Totals Phi 82 4678 2,67 57 20 5 7 208 2050 ,899

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 23  Theoren Fleury        TB   50  25  35  60  23 127 12  0  3  0  149  16,8  0  0
                            Chi  30  14  17  31  -1  83  3  0  1  0   87  16,1  0  0
                            TOT  80  39  52  91  22 210 15  0  4  0  236  16,5  0  0
F 41  Keith Primeau         TB   65  33  38  71   5 160 11  1  5  0  204  16,2  3  3
                            Phi  16   7   8  15   8  56  1  0  2  0   35  20,0  0  0
                            TOT  81  40  46  86  13 216 12  1  7  0  239  16,7  3  3
F 12  Brian Rolston         TB   69  34  42  76  29  24  4  2  4  1  179  19,0  0  0
                            Bos  12   3   5   8  -3   8  0  1  0  0   28  10,7  0  0
                            TOT  81  37  47  84  26  32  4  3  4  1  207  17,9  0  0
F 7   Brendan Morrison      TB   80  30  50  80  35  36  6  0  5  0  191  15,7  0  0
                            Bos   1   0   1   1   1   0  0  0  0  0    1   0,0  0  0
                            TOT  81  30  51  81  36  36  6  0  5  0  192  15,6  0  0
D 36  Dimitri Yushkevich    TB   26   2  13  15  10  29  0  0  1  0   35   5,7  0  2
                            Phi  58   7  21  28  38  62  1  0  0  0   89   7,9  0  0
                            TOT  84   9  34  43  48  91  1  0  1  0  124   7,3  0  2
F 49  Steven Reinprecht     TB   29   4  16  20   7  21  1  0  1  0   49   8,2  1  1
                            NJ   23   3   2   5   6   6  0  0  1  0   19  15,8  0  0
                            Dal  27   5   8  13   3  14  0  0  1  0   27  18,5  0  0
                            TOT  79  12  26  38  16  41  1  0  3  0   95  12,6  1  1
F 22  Chris Dingman         TB   81  16  17  33 -10 183  1  0  0  0  158  10,1  0  0
D 2   Stanislav Neckar      TB   80   7  25  32   0  77  3  1  0  0  124   5,6  0  0
D 37  Dan Boyle             TB   79   3  26  29  -6  55  1  0  0  0  111   2,7  0  1
F 54  Pavel Rosa            TB   59  11  17  28   0  32  4  0  1  0   94  11,7  0  1
D 44  Nolan Pratt           TB   82   7  21  28  18 184  2  0  0  1  103   6,8  0  0
F 42 *Jimmy Olvestad        TB   82   7  18  25  -3  67  1  0  1  0   86   8,1  0  0
D 5   Jassen Cullimore      TB   78   5  18  23  -6 147  1  0  1  0   72   6,9  0  0
F 27  Tim Taylor            TB   82  11  10  21  -4  82  2  1  3  0   97  11,3  0  0
F 46  Louie DeBrusk         TB   50   5   7  12   1 118  1  0  0  0   49  10,2  0  0
                            Chi  30   1   7   8  -1 104  0  0  0  0   27   3,7  0  0
                            TOT  80   6  14  20   0 222  1  0  0  0   76   7,9  0  0
F 8   Ben Clymer            TB   82   7  13  20   2  28  1  1  1  0   68  10,3  0  0
F 30  Dave Andreychuk       TB   82   8   8  16  -3 130  1  0  2  0   64  12,5  0  0
D 47  Sean O'Donnell        TB   77   5  10  15   3 168  0  0  0  0   77   6,5  0  0
D 43 *Maxim Kuznetsov       TB   35   1   8   9  -6  40  0  0  0  0   32   3,1  0  0
G 48  Steve Shields         TB   62   0   2   2   0  17  0  0  0  0    0   0.0  0  0
                            Bos   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            TOT  66   0   2   2   0  17  0  0  0  0    0   0.0  0  0
F 34  Mike Eastwood         TB   14   0   1   1   0   4  0  0  0  0    4   0,0  0  0
F 38  Ruslan Fedotenko      TB   46   0   0   0  -1   2  0  0  0  0    5   0,0  0  0
                            Bos   8   1   0   1  -2  11  0  0  0  0    9  11,1  0  0
                            TOT  54   1   0   1  -3  13  0  0  0  0   14   7,1  0  0
G 1   Jamie Storr           TB   19   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 39  Brad Lukowich         TB   19   0   1   1  -4  10  0  0  0  0   13   0,0  0  0
D 24  Sean Brown            TB    2   0   0   0  -1   2  0  0  0  0    0   0.0  0  0
G 65  Evgeny Konstantinov   TB    5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 28  Shane Willis          TB   15   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Tampa Bay Totals            TB   82 262 466 728    2087 57  7 33  2 2286  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 65 Evgeny Konstantinov TB 5 174 2,41 0 1 1 0 7 77 ,909 0 0 1 Jamie Storr TB 19 517 4,18 2 2 2 0 36 258 ,860 0 1 48 Steve Shields TB 62 3533 3,02 31 30 1 0 178 1643 ,892 17 2 Bos 4 197 2,13 1 2 0 1 7 79 ,911 0 0 TOT 66 3730 2,98 32 32 1 1 185 1722 ,893 17 2 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 82 4421 3,09 34 43 5 1 228 2057 ,889

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 89  Alexander Mogilny     Tor  82  38  64 102  24  62  8  0  5  0  255  14,9  1  1
F 12  Owen Nolan            Tor  80  41  60 101  25 172 11  1  6  0  237  17,3  1  1
F 24  Scott Gomez           Tor  79  31  51  82  34  45  5  0  4  2  199  15,6  0  0
F 14  Jonas Hoglund         Tor  80  36  38  74  24  38 11  1  6  0  199  18,1  0  0
F 11  Jeff Friesen          Tor  79  25  40  65  13  72  3  0  1  0  182  13,7  0  0
D 35  Tomas Kaberle         Tor  82  17  45  62  36  58  8  0  6  0  145  11,7  0  1
F 93  Doug Gilmour          Tor  82  23  34  57  11  42  8  1  2  0  173  13,3  1  1
D 28  Brian Rafalski        Tor  80  13  42  55   9  40  5  0  3  0  145   9,0  0  0
F 20  Mikael Renberg        Tor  82  22  28  50   6  41  7  0  5  0  129  17,1  0  0
D 26  Robert Svehla         Tor  82  11  25  36  14 113  2  1  1  0  134   8,2  0  1
D 7   Phil Housley          Tor  82   5  28  33  12  46  2  0  3  0   96   5,2  0  0
F 27  Shayne Corson         Tor  73   9  21  30  16 195  0  1  1  0   73  12,3  0  0
D 8   Aki Berg              Tor  79   5  25  30  24  46  0  2  0  1   90   5,6  0  0
F 31  Niklas Sundstrom      Tor  61   5   8  13   4  20  3  0  1  0   37  13,5  0  0
                            Mon  22   5  11  16  -2  16  2  0  0  0   48  10,4  0  0
                            TOT  83  10  19  29   2  36  5  0  1  0   85  11,8  0  0
F 9   Nikolai Antropov      Tor  63  11  16  27   9  64  1  0  0  0   64  17,2  0  0
F 39  Travis Green          Tor  80   9  11  20   7  59  0  2  1  0   51  17,6  0  0
D 3   Glen Wesley           Tor  82   3  16  19  13  36  0  0  1  0   35   8,6  0  0
D 2   Wade Belak            Tor  45   4  10  14   8 108  0  0  0  0   47   8,5  0  0
F 29  Robert Reichel        Tor  26   3   3   6   4   2  0  0  0  0   16  18,8  0  0
D 98 *Ryan Bonni            Tor  38   2   4   6   7  82  0  0  1  0   39   5,1  0  0
G 22  Ed Belfour            Tor  80   0   5   5   0   2  0  0  0  0    0   0.0  0  0
F 30  Tie Domi              Tor   2   1   0   1   1  12  0  0  0  0    2  50,0  1  1
F 94  Paul Healey           Tor   2   0   1   1   2   0  0  0  0  0    1   0,0  0  1
D 44  Anders Eriksson       Tor   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 87 *Christian Berglund    Tor   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 43  Richard Jackman       Tor   1   0   0   0   0   0  0  0  0  0    1   0,0  0  0
D 25  Jyrki Lumme           Tor   2   0   0   0   3   2  0  0  0  0    2   0,0  0  0
F 40 *Brad Leeb             Tor   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 71  Josh Holden           Tor   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 37  Trevor Kidd           Tor  20   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Toronto Totals              Tor  82 319 586 905    1373 76  9 47  3 2400  13,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Trevor Kidd Tor 20 429 3,08 3 2 0 0 22 211 ,896 0 0 22 Ed Belfour Tor 80 4532 2,83 44 25 8 5 214 2072 ,897 2 5 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4961 2,85 47 27 8 5 236 2283 ,897

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Ulf Dahlen            Clb  80  31  52  83   3  16  7  1  3  0  202  15,3  0  3
F 23  Espen Knutsen         Clb  82  22  50  72  -8 141  8  0  4  0  181  12,2  1  2
F 12  Oleg Kvasha           Clb  22   8   3  11   0  10  4  0  1  1   24  33,3  0  0
                            NYI  39  12  26  38 -12  47  5  2  2  0   92  13,0  0  0
                            Van  18   5   6  11   6   4  0  0  1  0   15  33,3  0  0
                            TOT  79  25  35  60  -6  61  9  2  4  1  131  19,1  0  0
F 43  Dean McAmmond         Clb  25   6   7  13  -1  12  1  0  0  0   55  10,9  0  2
                            Bos  41  15  20  35  -3  22  2  2  1  0   91  16,5  0  0
                            NYR   9   4   2   6   4   2  0  0  0  0   17  23,5  0  0
                            TOT  75  25  29  54   0  36  3  2  1  0  163  15,3  0  2
F 15  Petr Tenkrat          Clb  82  20  32  52   4  56  2  0  2  0  164  12,2  0  0
F 24  Claude Lemieux        Clb  79  17  27  44 -32 104  8  0  2  0  140  12,1  0  0
F 20  Artem Chubarov        Clb  22   6  12  18   1  16  2  0  1  0   46  13,0  1  3
                            Van  55   6  12  18  12  29  2  1  1  0   56  10,7  0  0
