Team Scoring

(As of mardi, juin 24 2003)

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Ron Francis           Car  18   7  13  20   3   8  1  0  2  0   61  11,5  0  0
F 19  Rod Brind'Amour       Car  18   9   8  17  -1   4  3  0  3  0   56  16,1  0  0
F 7   Keith Tkachuk         Car  18   3  11  14   2  36  1  0  2  0   58   5,2  0  0
F 24  Jan Hlavac            Car  16   2   9  11   5  15  0  0  1  0   35   5,7  0  0
F 14 *Radim Vrbata          Car  18   5   6  11   7   4  1  0  0  0   47  10,6  0  0
F 79 *Jaroslav Svoboda      Car  18   3   6   9  -3  21  1  0  0  0   44   6,8  0  0
D 8   Bret Hedican          Car  18   3   5   8  -1   8  0  0  0  0   38   7,9  0  0
D 5   Marek Malik           Car  18   3   4   7   5  15  0  0  1  0   24  12,5  0  0
D 9  *Niclas Wallin         Car  18   3   4   7  -1  12  0  1  0  0   27  11,1  0  0
D 45  Dave Tanabe           Car  18   2   4   6  -1  37  2  0  1  0   32   6,3  0  0
D 22  Sean Hill             Car  15   1   4   5   2   9  1  0  0  0   17   5,9  0  0
D 6   Aaron Ward            Car  18   0   5   5  -2  10  0  0  0  0   22   0,0  0  0
F 73 *Brent McDonald        Car   9   3   1   4   0  13  2  0  1  0    6  50,0  0  0
F 74 *Ryan Murphy           Car   9   1   2   3   0  23  0  0  0  0   13   7,7  0  0
F 16  Kevyn Adams           Car  16   1   2   3   1  20  0  0  0  0   15   6,7  0  0
F 26 *Erik Cole             Car  18   1   2   3  -6   8  1  0  0  0   34   2,9  0  0
F 78 *Tom Buckley           Car  11   1   0   1   1   2  0  0  0  0    1 100,0  0  0
G 1   Arturs Irbe           Car   5   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 63  Josef Vasicek         Car  13   1   0   1  -6  10  0  0  0  0    9  11,1  0  0
F 18  Tommy Westlund        Car   2   0   0   0  -1   0  0  0  0  0    1   0,0  0  0
F 95 *Mike Zigomanis        Car   7   0   0   0  -2   2  0  0  0  0    2   0,0  0  0
D 98  Steven Halko          Car   7   0   0   0  -2   2  0  0  0  0    2   0,0  0  0
D 89 *Nikos Tselios         Car  10   0   0   0  -2  18  0  0  0  0    9   0,0  0  0
F 11  Jeff Daniels          Car  11   0   0   0  -3   2  0  0  0  0    6   0,0  0  0
G 83  Kevin Weekes          Car  14   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Carolina Totals             Car  18  49  87 136     279 13  1 11  0  559   8,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Arturs Irbe Car 5 257 2,10 3 1 0 0 9 129 ,930 0 1 83 Kevin Weekes Car 14 857 2,59 8 6 0 0 37 359 ,897 0 0 ------------------------------------------------------------------------------------ Carolina Totals Car 18 1114 2,48 11 7 0 0 46 488 ,906

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 33  Fredrik Modin         Bos   5   3   1   4   1   0  1  0  1  0   15  20,0  0  0
F 24  Marty McInnis         Bos   5   2   2   4   3   4  0  0  0  0    6  33,3  1  1
F 21  Markus Naslund        Bos   5   1   3   4   0   4  0  0  0  0   14   7,1  0  1
F 93  Petr Nedved           Bos   5   2   1   3   1   6  0  0  0  0   11  18,2  0  0
F 23  Joe Sakic             Bos   5   2   1   3   0   0  1  0  0  0   16  12,5  1  1
F 22  Jamal Mayers          Bos   5   1   2   3   2   0  0  0  0  0    4  25,0  0  0
D 45  Jon Klemm             Bos   5   0   3   3   1   2  0  0  0  0   15   0,0  0  0
F 42 *Scott Nichol          Bos   5   0   2   2   0  18  0  0  0  0    3   0,0  0  1
D 29  Dan McGillis          Bos   5   0   2   2  -1   5  0  0  0  0    6   0,0  0  0
F 68  Jaromir Jagr          Bos   3   0   1   1  -1   4  0  0  0  0   10   0,0  0  1
F 20  Vaclav Prospal        Bos   5   1   0   1   0  14  0  0  0  0    2  50,0  0  0
D 44  Chris Pronger         Bos   5   0   1   1   0   4  0  0  0  0    9   0,0  0  0
F 34  Krzysztof Oliwa       Bos   5   0   1   1   0   2  0  0  0  0    5   0,0  0  1
F 37  Martin Gelinas        Bos   5   0   1   1   0   0  0  0  0  0    1   0,0  0  0
D 64  Jarno Kultanen        Bos   1   0   0   0  -1   0  0  0  0  0    2   0,0  0  0
F 32  Michal Grosek         Bos   2   0   0   0  -1   0  0  0  0  0    2   0,0  0  0
D 25  Hal Gill              Bos   4   0   0   0   1   6  0  0  0  0    4   0,0  0  0
D 28  Kyle McLaren          Bos   5   0   0   0   1   4  0  0  0  0    4   0,0  0  0
F 19  Marco Sturm           Bos   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 35  Nikolai Khabibulin    Bos   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 43  Ian Moran             Bos   5   0   0   0  -1   4  0  0  0  0    6   0,0  0  0
------------------------------------------------------------------------------------
Boston Totals               Bos   5  12  21  33      77  2  0  1  0  135   8,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Nikolai Khabibulin Bos 5 300 2,60 1 4 0 1 13 139 ,906 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 5 300 2,60 1 4 0 1 13 139 ,906

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 99  Jeremy Roenick        Phi  10   3   8  11   7  36  1  0  0  0   21  14,3  0  0
F 41  Jason Allison         Phi  10   3   7  10   3   6  0  0  1  0   20  15,0  0  0
F 14  John LeClair          Phi  10   5   4   9   3   0  0  0  2  0   36  13,9  0  0
F 8   Mark Recchi           Phi  10   4   4   8   0   4  0  0  1  0   38  10,5  0  0
F 12  Simon Gagne           Phi  10   3   4   7   5  12  0  0  1  0   20  15,0  0  0
D 6   Kim Johnsson          Phi   9   2   4   6   6  24  0  0  0  0   12  16,7  0  0
D 36  Bryan Berard          Phi  10   2   4   6   2   0  2  0  0  0   18  11,1  0  0
F 17  Tony Amonte           Phi  10   3   2   5   5   0  1  0  0  0   22  13,6  0  0
F 21  Michal Handzus        Phi  10   4   0   4   2   4  1  0  1  0   11  36,4  1  1
D 2   Eric Weinrich         Phi  10   0   4   4   1   2  0  0  0  0   12   0,0  0  1
D 37  Eric Desjardins       Phi  10   0   4   4   2   0  0  0  0  0   18   0,0  0  0
D 13  Darius Kasparaitis    Phi  10   1   2   3   4  34  0  0  0  0   16   6,3  0  0
F 87  Donald Brashear       Phi  10   0   3   3   0  37  0  0  0  0    5   0,0  0  1
D 10  Marcus Ragnarsson     Phi  10   0   3   3   1   6  0  0  0  0    7   0,0  0  1
F 50  Scott Young           Phi   9   0   2   2   3   4  0  0  0  0    3   0,0  0  0
F 40  Joe Sacco             Phi   2   1   0   1   1   0  0  0  0  0    1 100,0  1  1
F 24  Tomi Kallio           Phi  10   0   1   1  -4   6  0  0  0  0   10   0,0  0  0
F 49  Jamie Wright          Phi  10   0   1   1   0   2  0  0  0  0    7   0,0  0  0
G 42  Robert Esche          Phi   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 45  Marty Murray          Phi   5   0   0   0  -1   0  0  0  0  0    4   0,0  0  0
D 11  Chris Therien         Phi   5   0   0   0   0   2  0  0  0  0    2   0,0  0  0
G 35 *Marty Turco           Phi  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Philly Totals               Phi  10  31  57  88     179  5  0  6  0  283  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Robert Esche Phi 2 36 5,00 0 0 0 0 3 18 ,833 0 0 35 *Marty Turco Phi 10 575 2,61 6 4 0 1 25 286 ,913 0 0 ------------------------------------------------------------------------------------ Philly Totals Phi 10 611 2,75 6 4 0 1 28 304 ,908

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 35  Tomas Kaberle         Tor  23   6  13  19  10  14  2  0  1  0   38  15,8  0  0
F 12  Owen Nolan            Tor  23   8  10  18   4  54  3  1  1  0   65  12,3  0  0
D 28  Brian Rafalski        Tor  23   4  13  17  -1  12  1  0  0  0   26  15,4  1  3
F 93  Doug Gilmour          Tor  23   4  12  16   6  26  0  1  0  0   51   7,8  0  1
F 11  Jeff Friesen          Tor  23   9   6  15  -6  40  2  0  1  0   57  15,8  1  3
F 89  Alexander Mogilny     Tor  20   7   8  15   5  12  2  0  1  0   52  13,5  0  2
F 14  Jonas Hoglund         Tor  23   8   7  15   3  19  1  0  4  0   60  13,3  0  0
F 20  Mikael Renberg        Tor  23   9   5  14  12   8  0  0  2  0   47  19,1  1  1
D 26  Robert Svehla         Tor  23   3   8  11   5  18  1  0  0  0   33   9,1  0  0
F 9   Nikolai Antropov      Tor  23   2   8  10  10  22  0  0  0  0   19  10,5  0  1
F 24  Scott Gomez           Tor  23   3   6   9   3  18  0  0  1  0   47   6,4  0  0
D 7   Phil Housley          Tor  23   3   4   7   8   6  1  0  3  0   31   9,7  0  0
F 27  Shayne Corson         Tor  21   2   5   7   9  49  0  0  0  0   24   8,3  0  2
D 8   Aki Berg              Tor  23   1   6   7   8  10  0  0  1  0   17   5,9  0  0
F 31  Niklas Sundstrom      Tor  23   0   4   4  -1   4  0  0  0  0   14   0,0  0  0
G 22  Ed Belfour            Tor  21   0   3   3   0   0  0  0  0  0    0   0.0  0  0
D 3   Glen Wesley           Tor  22   1   1   2  -5  13  0  0  1  0   14   7,1  0  0
D 98 *Ryan Bonni            Tor  22   0   2   2   3  48  0  0  0  0   22   0,0  0  0
F 39  Travis Green          Tor  23   1   1   2  -6   2  0  0  0  0   15   6,7  0  0
G 85 *Mikael Tellqvist      Tor   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 2   Wade Belak            Tor   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 74 *Jonathan Gagnon       Tor   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 76 *Chris Chartier        Tor   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 29  Robert Reichel        Tor   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 30  Tie Domi              Tor   3   0   0   0  -1   0  0  0  0  0    3   0,0  0  0
G 37  Trevor Kidd           Tor   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Toronto Totals              Tor  23  71 122 193     375 13  2 16  0  635  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Ed Belfour Tor 21 1268 2,46 15 6 0 2 52 625 ,917 0 3 85 *Mikael Tellqvist Tor 1 25 4,80 0 0 0 0 2 8 ,750 0 0 37 Trevor Kidd Tor 4 162 2,22 1 1 0 1 6 68 ,912 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 23 1455 2,47 16 7 0 3 60 701 ,914

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 18  Marian Hossa          Ott   6   3   3   6   4   0  0  0  1  0   18  16,7  0  0
F 15  Jamie Langenbrunner   Ott   6   2   4   6  -3   2  1  0  0  0   14  14,3  0  0
F 20  Magnus Arvedson       Ott   6   3   2   5  -3   6  0  0  0  0   13  23,1  0  0
F 14  Radek Bonk            Ott   6   3   2   5   2   6  1  0  1  0   15  20,0  0  0
F 17  Saku Koivu            Ott   6   0   5   5   2   4  0  0  0  0   17   0,0  0  0
D 45  Marko Kiprusoff       Ott   6   0   4   4   4   0  0  0  0  0    2   0,0  0  0
D 22  Oleg Tverdovsky       Ott   6   1   2   3   0   2  0  0  0  0    4  25,0  0  0
F 9   Martin Havlat         Ott   6   1   2   3   3   4  0  0  0  0   13   7,7  0  0
F 13 *Petr Schastlivy       Ott   6   1   1   2   3   2  0  0  0  0    6  16,7  0  0
F 21  Stephen Webb          Ott   6   1   1   2   2  22  0  0  0  0    5  20,0  0  0
D 6   Wade Redden           Ott   6   0   2   2  -1   2  0  0  0  0    7   0,0  0  0
F 48  Todd White            Ott   6   0   2   2   0   0  0  0  0  0    5   0,0  0  0
D 3   Zdeno Chara           Ott   6   1   0   1  -3  35  0  0  0  0   12   8,3  0  0
G 40  Patrick Lalime        Ott   6   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 82 *Martin Prusek         Ott   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 73  Peter Schaefer        Ott   6   0   0   0  -3   4  0  0  0  0    2   0,0  0  0
D 47  Dick Tarnstrom        Ott   6   0   0   0  -3  12  0  0  0  0    6   0,0  0  0
D 53 *Brian Pothier         Ott   6   0   0   0   2  19  0  0  0  0    4   0,0  0  0
F 19  Shawn Bates           Ott   6   0   0   0  -3   0  0  0  0  0    7   0,0  0  0
F 26  Vaclav Varada         Ott   6   0   0   0  -3   2  0  0  0  0    2   0,0  0  0
------------------------------------------------------------------------------------
Ottawa Totals               Ott   6  16  31  47     122  2  0  2  0  152  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 82 *Martin Prusek Ott 1 20 3,00 0 0 0 0 1 4 ,750 0 0 40 Patrick Lalime Ott 6 346 3,12 2 4 0 0 18 166 ,892 0 1 ------------------------------------------------------------------------------------ Ottawa Totals Ott 6 366 3,11 2 4 0 0 19 170 ,888

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 8   Geoff Sanderson       NJ   10   6   3   9  -1   2  0  0  0  0   25  24,0  0  0
D 7   Scott Stevens         NJ   10   3   4   7   3  12  1  0  1  0   30  10,0  0  2
F 25  Joe Nieuwendyk        NJ   10   2   5   7  -1   4  1  0  0  0   28   7,1  0  0
D 4   Chris Phillips        NJ   10   1   4   5  -1   2  1  0  1  0   20   5,0  0  1
D 35  Scott Niedermayer     NJ   10   1   4   5   0   2  1  0  0  0   15   6,7  0  1
F 37  Jason Arnott          NJ   10   3   1   4   2   4  0  0  0  0   15  20,0  1  1
F 32  Anson Carter          NJ   10   2   2   4  -2   0  0  0  0  0   21   9,5  0  0
F 13  Bill Guerin           NJ    9   1   3   4  -3   4  0  0  0  0   22   4,5  1  1
D 12  Darryl Sydor          NJ   10   1   3   4  -3   6  0  0  0  0   18   5,6  0  0
F 19  Jim McKenzie          NJ    9   1   2   3   2  40  0  0  0  0   10  10,0  0  1
F 45  Steve Thomas          NJ   10   2   1   3  -3   4  0  0  1  0   20  10,0  0  0
F 39  Vincent Damphousse    NJ   10   1   2   3  -8   6  0  1  0  0   30   3,3  0  0
F 46  Steve Rucchin         NJ   10   0   3   3  -1   2  0  0  0  0    7   0,0  0  0
F 29  Turner Stevenson      NJ   10   0   2   2   1   9  0  0  0  0   12   0,0  0  0
G 34  Patrick Roy           NJ   10   0   2   2   0   0  0  0  0  0    0   0.0  0  0
D 44  Richard Smehlik       NJ   10   1   0   1  -1   0  1  0  1  0    4  25,0  0  0
G 36  Corey Schwab          NJ    2   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 30  Bryan Marchment       NJ    9   0   1   1  -1  11  0  0  0  0    9   0,0  0  0
D 5  *Colin White           NJ   10   0   1   1   2  29  0  0  0  0    6   0,0  0  0
F 38  Jay Pandolfo          NJ    1   0   0   0   0   0  0  0  0  0    1   0,0  0  0
F 40  Grant Marshall        NJ    2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 33  Pascal Rheaume        NJ   10   0   0   0   0   0  0  0  0  0    1   0,0  0  0
------------------------------------------------------------------------------------
New Jersey Totals           NJ   10  25  44  69     137  5  1  4  0  294   8,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Corey Schwab NJ 2 31 1,94 0 0 0 0 1 15 ,933 0 1 34 Patrick Roy NJ 10 575 2,82 4 6 0 1 27 227 ,881 0 2 ------------------------------------------------------------------------------------ New Jersey Totals NJ 10 606 2,77 4 6 0 1 28 242 ,884

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 77  Adam Oates            NYR   7   4   7  11   0   0  1  0  2  0   24  16,7  1  2
F 16  Darcy Tucker          NYR   7   4   4   8   2  19  2  0  1  0   21  19,0  0  3
F 34  Matt Cooke            NYR   7   5   2   7   2  12  1  0  0  0   14  35,7  1  3
D 7   Brian Leetch          NYR   7   3   3   6  -3  20  0  0  0  0   17  17,6  0  1
F 37  Mark Parrish          NYR   7   2   3   5   5   0  0  0  0  0    8  25,0  1  1
D 8   Brad Stuart           NYR   7   1   4   5   2   4  0  0  0  0   12   8,3  0  0
F 94 *Dmitri Afanasenkov    NYR   7   2   2   4   3   2  1  0  0  0    8  25,0  0  0
F 30  Steve Sullivan        NYR   7   0   4   4  -6  14  0  0  0  0    9   0,0  0  0
F 20  Mike Ricci            NYR   7   1   2   3   4   4  0  0  0  0   13   7,7  0  0
F 79  Alexei Yashin         NYR   7   0   3   3  -6   2  0  0  0  0   16   0,0  0  1
F 18  Garry Valk            NYR   7   1   1   2  -6   2  1  0  0  0   13   7,7  0  0
D 4   Adrian Aucoin         NYR   7   0   2   2   1   4  0  0  0  0   17   0,0  0  0
D 3   Aaron Miller          NYR   7   0   1   1   4   0  0  0  0  0   10   0,0  0  0
D 14  Mattias Norstrom      NYR   7   0   1   1   4   4  0  0  0  0    8   0,0  0  0
F 12  Mark Messier          NYR   7   0   0   0  -4  12  0  0  0  0    2   0,0  0  0
D 59  Sergei Gonchar        NYR   7   0   0   0  -7  10  0  0  0  0   17   0,0  0  0
F 36  Matthew Barnaby       NYR   7   0   0   0  -3  23  0  0  0  0    4   0,0  0  0
G 43  Evgeni Nabokov        NYR   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 73 *Richard Scott         NYR   7   0   0   0  -2   2  0  0  0  0    2   0,0  0  0
------------------------------------------------------------------------------------
NY Rangers Totals           NYR   7  23  39  62     134  6  0  3  0  215  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Evgeni Nabokov NYR 7 474 2,91 3 4 0 0 23 224 ,897 0 0 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 7 474 2,91 3 4 0 0 23 224 ,897

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Dainius Zubrus        Was   4   1   2   3  -1   4  0  0  0  0    3  33,3  0  1
F 39  Doug Weight           Was   4   1   1   2  -4   0  1  0  0  0   12   8,3  0  0
D 7   Calle Johansson       Was   4   1   1   2  -8   2  1  0  0  0    4  25,0  0  0
F 22  Marian Gaborik        Was   4   1   0   1 -10   0  1  0  0  0   11   9,1  0  0
F 45  Pavol Demitra         Was   4   1   0   1  -3   2  1  0  0  0    9  11,1  1  1
F 20  Robert Lang           Was   4   1   0   1  -8   4  0  0  0  0   10  10,0  0  0
F 26  Steve Konowalchuk     Was   4   0   1   1  -7   0  0  0  0  0   10   0,0  0  0
D 2   Ken Klee              Was   4   0   1   1  -9  18  0  0  0  0    1   0,0  0  0
D 19  Brendan Witt          Was   4   0   1   1  -3   2  0  0  0  0    6   0,0  0  1
D 3   Sylvain Cote          Was   4   0   1   1  -1   2  0  0  0  0    1   0,0  0  0
F 25  Mike Grier            Was   4   0   1   1  -2   2  0  0  0  0    3   0,0  0  0
D 24  Roman Hamrlik         Was   4   0   1   1  -5   2  0  0  0  0    7   0,0  0  0
F 14  Josh Green            Was   4   0   1   1  -1   0  0  0  0  0    1   0,0  0  0
G 1   Craig Billington      Was   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 92  Michael Nylander      Was   4   0   0   0  -3   0  0  0  0  0    4   0,0  0  0
G 40  Manny Fernandez       Was   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 59  Jonathan Girard       Was   4   0   0   0  -1   6  0  0  0  0    5   0,0  0  0
D 27 *Nolan Yonkman         Was   4   0   0   0  -3  19  0  0  0  0    3   0,0  0  0
F 18 *Matt Pettinger        Was   4   0   0   0  -3  12  0  0  0  0    2   0,0  0  0
F 4   Sergei Berezin        Was   4   0   0   0  -3   0  0  0  0  0   14   0,0  0  0
------------------------------------------------------------------------------------
Washington Totals           Was   4   6  11  17      75  4  0  0  0  106   5,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Craig Billington Was 2 41 2,93 0 0 0 0 2 14 ,857 0 0 40 Manny Fernandez Was 4 199 4,82 0 4 0 0 16 104 ,846 0 0 ------------------------------------------------------------------------------------ Washington Totals Was 4 240 4,50 0 4 0 0 18 118 ,847

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Joe Thornton          Dal  11   3  10  13   0  12  0  1  1  0   36   8,3  0  1
F 33  Zigmund Palffy        Dal  11   3   8  11  -7   0  0  0  2  0   30  10,0  0  0
F 93  Jeff O'Neill          Dal  11   6   4  10  -4   2  1  0  0  0   34  17,6  0  0
F 27  Sami Kapanen          Dal  11   5   4   9   3   4  1  0  0  0   18  27,8  1  1
F 9   Mike Modano           Dal  11   4   4   8  -7   4  0  1  0  0   34  11,8  0  0
F 18  Jozef Stumpel         Dal  11   3   4   7   1   0  1  1  0  0   16  18,8  0  1
D 44  Janne Niinimaa        Dal  11   1   6   7  -6  17  0  0  0  0   20   5,0  0  0
D 2   Derian Hatcher        Dal  11   3   3   6  -3  27  1  0  0  0   15  20,0  0  0
F 12  Jarome Iginla         Dal  11   1   5   6  -6  16  0  0  0  0   26   3,8  0  0
D 46  Philippe Boucher      Dal  11   0   6   6  -3   6  0  0  0  0   17   0,0  0  1
F 23  Milan Hejduk          Dal   9   4   1   5  -3   4  0  0  0  0   18  22,2  1  1
F 17  Valeri Kamensky       Dal  11   2   3   5   0   2  1  0  0  0    9  22,2  0  1
D 24  Bryan McCabe          Dal  11   1   3   4  -6  40  0  0  0  0   21   4,8  0  0
D 6   Vitali Vishnevsky     Dal  11   0   3   3   0  29  0  0  0  0    8   0,0  0  0
F 48 *Andy McDonald         Dal   9   1   1   2  -3   2  0  0  1  0    5  20,0  0  0
F 22  Kirk Muller           Dal   2   0   1   1   1   0  0  0  0  0    1   0,0  0  1
D 4   Dave Manson           Dal   2   0   0   0   1   0  0  0  0  0    0   0.0  0  0
F 21  Rob Dimaio            Dal   2   0   0   0   0   0  0  0  0  0    2   0,0  0  0
G 32  Ron Tugnutt           Dal   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 16  Pat Verbeek           Dal   9   0   0   0  -3  28  0  0  0  0    4   0,0  0  0
G 60  Jose Theodore         Dal  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 13  Ken Belanger          Dal  11   0   0   0   0   6  0  0  0  0    0   0.0  0  0
D 11  Lyle Odelein          Dal  11   0   0   0   0  31  0  0  0  0    9   0,0  0  0
------------------------------------------------------------------------------------
Dallas Totals               Dal  11  37  66 103     230  5  3  4  0  323  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Ron Tugnutt Dal 5 66 4,55 0 1 0 0 5 37 ,865 0 0 60 Jose Theodore Dal 11 633 3,70 4 6 0 0 39 281 ,861 0 0 ------------------------------------------------------------------------------------ Dallas Totals Dal 11 699 3,78 4 7 0 0 44 318 ,862

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 20  Luc Robitaille        Det   7   5   5  10   3   2  1  0  2  0   27  18,5  0  1
D 5   Nicklas Lidstrom      Det   7   1   4   5   3   2  0  0  0  0   17   5,9  0  0
F 19  Steve Yzerman         Det   7   3   1   4   0  18  0  0  0  0   24  12,5  1  1
F 91  Sergei Fedorov        Det   7   3   1   4  -1   8  1  0  1  0   26  11,5  0  0
D 10  Mathieu Schneider     Det   7   1   3   4   2   9  1  0  0  0   14   7,1  0  1
D 35  Chris Chelios         Det   7   1   3   4   1  17  0  0  0  0   11   9,1  0  0
D 6   Jiri Fischer          Det   7   1   2   3   2   8  0  0  0  0   10  10,0  0  0
F 14  Brendan Shanahan      Det   7   0   3   3  -2   6  0  0  0  0    8   0,0  0  0
F 22  Stacy Roest           Det   7   1   1   2   3   0  0  0  0  0    2  50,0  0  0
F 21  Boyd Devereaux        Det   7   0   2   2   1  12  0  0  0  0   10   0,0  0  0
G 32  Curtis Joseph         Det   7   0   2   2   0   0  0  0  0  0    0   0.0  0  0
F 17  Brett Hull            Det   7   1   0   1  -1   9  0  0  0  0   13   7,7  0  0
D 7   Jason Woolley         Det   7   1   0   1  -4   0  1  0  0  0    2  50,0  0  0
F 33  Kris Draper           Det   7   0   1   1  -4   4  0  0  0  0   10   0,0  0  0
F 96  Tomas Holmstrom       Det   7   0   1   1  -4   4  0  0  0  0    3   0,0  0  0
F 8   Igor Larionov         Det   7   0   1   1   1   2  0  0  0  0    3   0,0  0  0
F 13 *Pavel Datsyuk         Det   7   0   0   0   1   0  0  0  0  0    4   0,0  0  0
D 11  Mathieu Dandenault    Det   7   0   0   0  -3   6  0  0  0  0    5   0,0  0  0
F 25  Darren McCarty        Det   7   0   0   0  -4   4  0  0  0  0    4   0,0  0  0
------------------------------------------------------------------------------------
Detroit Totals              Det   7  18  30  48     111  4  0  3  0  193   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Curtis Joseph Det 7 425 2,82 3 4 0 0 20 202 ,901 0 2 ------------------------------------------------------------------------------------ Detroit Totals Det 7 425 2,82 3 4 0 0 20 202 ,901

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 25  Chris Drury           Cal  12   7   6  13  10   2  2  1  1  0   30  23,3  0  1
F 11  Gary Roberts          Cal  12   4   9  13   6  12  0  0  0  0   30  13,3  1  3
F 47  Todd Bertuzzi         Cal  12   3   7  10  -2  17  0  0  0  0   32   9,4  0  0
F 82  Miroslav Satan        Cal  12   2   7   9   0  24  0  0  1  0   32   6,3  0  0
F 10  Dave Lowry            Cal  12   4   3   7  -4  18  1  0  0  0   27  14,8  0  0
D 62  Jason Lawmaster       Cal  12   1   5   6   9  15  0  0  0  0   13   7,7  0  0
D 32  Toni Lydman           Cal  12   0   6   6  -4   4  0  0  0  0   20   0,0  0  0
F 14  Patrick Marleau       Cal  12   4   1   5  -6   6  1  0  1  0   31  12,9  0  0
D 12  Andy Delmore          Cal  12   2   3   5   7  10  1  0  0  0   25   8,0  0  0
F 26  Stephane Yelle        Cal  12   2   1   3  -6   2  1  0  1  0   15  13,3  0  0
F 24  Andreas Dackell       Cal  12   2   1   3  -1   2  0  0  1  0   11  18,2  0  0
D 20 *Jordan Leopold        Cal  11   0   2   2  -4   2  0  0  0  0   12   0,0  0  0
F 29  Craig Berube          Cal  12   1   1   2  -6  60  1  0  0  0   11   9,1  0  0
F 34  Randy McKay           Cal  12   1   1   2  -7  32  0  0  0  0   13   7,7  0  0
D 6   Bob Boughner          Cal   7   0   1   1  -1  43  0  0  0  0    6   0,0  0  1
F 27  Blake Sloan           Cal  12   1   0   1   0   0  0  0  0  0    9  11,1  0  0
G 1   Mike Dunham           Cal  12   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 31  Denis Arkhipov        Cal  12   0   1   1  -1   2  0  0  0  0    4   0,0  0  0
D 28  Robyn Regehr          Cal   1   0   0   0  -2   0  0  0  0  0    2   0,0  0  0
G 41  Jamie McLennan        Cal   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 5   Brad Werenka          Cal  12   0   0   0  -8  38  0  0  0  0   13   0,0  0  0
------------------------------------------------------------------------------------
Calgary Totals              Cal  12  34  56  90     289  7  1  5  0  336  10,1



